Agenda Original
Monday, October 8, 2012
| 6:00pm | Registration |
| 6:00pm | Welcome |
Tuesday, October 9, 2012
| 8:00am | Registration |
| WELCOME / KEYNOTE PRESENTATIONS | |
| 09:00am | Welcome |
| 09:10am | Recent Developments in LS-DYNA - I |
| 09:40am | Simulation Technology Applied to Coupled Problems in Continuum Mechanics |
| 10:10am | Coffee Break |
| 10:40am | Intel - New Technologies |
| 10:50am | Challenges for the Structural Analysis of Composite Structures in Automotive Applications |
| 11:20am | Activities of a Material Supplier to Support the Virtual Manufacturing Process with Respect to Robust Forming Simulations |
| 11:50am | Simulationsunterstützte Produktentwicklung in einem internationalen Entwicklungsumfeld - Status bei Brose |
| 12:20am | Lunch |
| CRASH II - COMPOSITES | FORMING II - METALS | MATERIALS II - VALIDATOIN | IT / HARDWARE | |
| 3:40pm | CAE of Thermoplastic Woven Glass Composites (Organo-Sheet) | Numerische Simulation von Sandwichblechen in Umformprozessen | Dynamische Materialcharakterisierung von Composites mit 4a Impetus | Fujitsu Products for High Performance Computing |
| 4:00pm | Simulating Failure with LS-DYNA in Glass Reinforced, Polypropylene-based Components | Aktuelle Entwicklungen in der FE-Simulation des indirekten Presshärteprozesses bei der BMW Group | Material Characterization for Crash Simulation of Plastics with 4a Impetus | Neueste Entwicklungen im Bereich High Performance Computing |
| 4:20pm | Modellierungsansätze für Stahl-Polymer-Verbundbleche in der automobilen Crashsimulation | An Efficient Method to Predict Frictional Heating of Metal Forming Tools over Numerous Press Strokes | Characterization and Modeling of Polymer Interlayers for Laminated Glass | HPC Environments for LS-DYNA, Private Clusters and on Demand Clusters |
| 4:40pm | Simulation of PMMA-TPU-Laminates under Impact Loading | New Technique to Model the Effect of Intermediate Induction Heat Treatment (IIHT) in Pre-Strained Aluminium Sheets | Head Impact on Windscreens - Modeling, Validation and Verification | Usage of GPU in LS-DYNA |
| 5:00pm | Coffee Break | |||
Wednesday, 10 October 2012
| PASSIVE SAFETY III | OPTIMIZATION II | MATERIALS V - COMPOSITES | CAE PROCESSES II | |
| 09:50am | Detailed Passenger Airbag modeling for Early Stage Events | LS-OPT Version 5: A New Flowchart-Based Interface for Process Simulation and Optimization | Vorschlag einer Versagensfläche für unidirektinale Faserverbunde unter mehrachsiger Belastung | New Features in LS-PrePost |
| 10:10am | Vehicle Safety using the Human Model THUMS 4.0 | Cross Car Beam Multi Optimization | Composite Materials 261 and 262 | Virtuelles Benchmarking TEC|BENCH: Erfahrungen mit der Korrelation von Simulationsmodellen |
| 10:30am | Pulley Mechanism for Muscle or Tendon Movements along Bones and around Joints | An Efficient New Sequential Strategy for Multi-Objective Optimization using LS-OPT | Nutzen von LS-DYNA in der Cabrioverdeckentwicklung | |
| 10:50am | Coffee break | |||
| MULTIPHYSICS I / DEVELOPMENT | OPTIMIZATION III – TOPOLOGY | MATERIALS VI – COMPOSITES | CAE PROCESSES III | |
| 11:20am | BEM Methods For Acoustic and Vibroacoustic Problems in LS-DYNA | A Topology Optimization Interface for LS-DYNA | The Influence of Ondulation in Fabric Reinforced Composites on Dynamic Properties in a Mesoscopic Scale | Automated Post-Processing and Report-Generation for Standard Crash & Safety Tests Simulation |
| 11:40am | Particles as Discrete Elements in LS-DYNA: Interaction with themselves as well as Deformable or Rigid Structures | Topologie Optimierung mit LS-TaSC und GENESIS/ESL für Crash-Lastfälle | Anisotropic Extensions of the SAMP-Model for the Simulation of UD-Composites and Organic Sheets | Erfahrungen beim Produktiveinsatz eines Prozess- und Datenmanagementsystemes für Berechnungsingenieure bei AUDI |
| 12:00am | Mortar Contact for Implicit Analysis - Recent Developments | Topology Optimization of Crash Structures - Creativity Versus Computer-Based Algorithms | ||
| 12:20am | Comparative Study of Induced Hydrodynamic Pressure During the Seismic in the Water Tank | |||
| 12:40am | Lunch | |||
| MULTIPHYSICS II | LIVE DEMO LS-OPT | LIVE DEMO LS-PREPOST | LIVE DEMO ETA/DYNAFORM | |
| 2:00pm | Meshless Methods in LS-DYNA |
Introduction and Live Demonstration of LS-OPT Version 5
|
Getting Started with LS-PrePost! Live Demonstration on the Use of LS-PrePost Version 4.0 as a Pre-and Postprocessor
|
eta/DYNAFORM Live Demonstration - Experience the new Features by means of Practical Examples
|
| 2:20pm | Blast and Penetration: Simple Applications of Some New Keywords | |||
| 2:40pm | ALE Incompressible Fluids in LS-DYNA | |||
| 3:00pm | Coffee Break / Drawing | |||
| 3:30pm | Automation of Multidisciplinary Model Build using Primer Integrated with TeamCenter |
| 4:00pm | Increasing Predictability in Crashworthiness Simulation: Pushing the Limits |
| 4:30pm | Recent Developments in LS-DYNA - Part II |
| 5:00pm | Farewell |
Program subject to alterations.